Model | TM084SDHG02 |
---|---|
Size (inch) | 8.4 |
Resolution | 800×600 |
Interface | RGB |
Viewing Direction | 12H |
Touch Screen | NO |
Module Size (WxHxD, mm) | 189.75×149.4×4.8 |
Luminance (cd/m2) | 350 |
Operating Temperature (℃) | -20 ~ 70 |
Tianma true color TFT LCD TM084SDHG02, -20~70°C working temperature, 24bits RGB interface, anti-glare surface treatment.
Datasheet: TM084SDHG02
Tianma TM084SDHG02 Optical Characteristics
Feature | Specification |
---|---|
Luminance | 350 cd/m² |
Contrast ratio | 500:1 |
Viewing angles | 60°/70°/70°/70° |
Response time | 20 ms |
Tianma TM084SDHG02 Electrical Characteristics
Feature | Specification |
---|---|
Interface | RGB 24bit |
Color Depth | 16.7 Million |
Power Consumption | LCD:660mW; Backlinght:1728mW |
Tianma TM084SDHG02 Maximum Ratings
Item | Symbol | Min | Max |
---|---|---|---|
Power Voltage | VCC | -0.5V | 5.0V |
Input Voltage | VIN | -0.3V | 5.0V |
Operating Temperature | Top | -20°C | 70°C |
Storage Temperature | Tst | -30°C | 80°C |