Tianma IPS TFT LCD TM080TDGP01, 1024x768 HD-Auflösung, 85°/85°/85°/85° weiter Betrachtungswinkel,
LVDS-Schnittstelle, -20–70 °C Betriebstemperatur, harte Oberflächenbehandlung.
Datenblatt: TM080TDGP01
Optische Eigenschaften des Tianma TM080TDGP01
| Besonderheit | Spezifikation |
|---|---|
| Leuchtdichte | 450 cd/m² |
| Kontrastverhältnis | 1800:1 |
| Blickwinkel | 85°/85°/85°/85° |
| Ansprechzeit | 35 ms |
Tianma TM080TDGP01 Elektrische Eigenschaften
| Besonderheit | Spezifikation |
|---|---|
| Schnittstelle | LVDS |
| Farbtiefe | 16,7 Millionen |
Tianma TM080TDGP01 Maximale Bewertungen
| Artikel | Symbol | Mindest | Max |
|---|---|---|---|
| Netzspannung | VDD | -0,3 V | 5,0 V |
| Netzspannung | AVDD | -0,5 V | 13,5 V |
| Netzspannung | VGH | -0,3 V | VGL+42V |
| Netzspannung | VGL | -25 V | 0,3 V |
| Betriebstemperatur | Spitze | -20°C | 70°C |
| Lagertemperatur | Tst | -30°C | 80°C |
