Tianma IPS TFT LCD TM080TDGP01, 1024x768 HD resolution, 85°/85°/85°/85° wide viewing angle,
LVDS interface, -20~70°c working temperature, hard coat surface treatment.
Datasheet: TM080TDGP01
Tianma TM080TDGP01 Optical Characteristics
| Feature | Specification |
|---|---|
| Luminance | 450 cd/m² |
| Contrast ratio | 1800:1 |
| Viewing angles | 85°/85°/85°/85° |
| Response time | 35 ms |
Tianma TM080TDGP01 Electrical Characteristics
| Feature | Specification |
|---|---|
| Interface | LVDS |
| Color Depth | 16.7 Million |
Tianma TM080TDGP01 Maximum Ratings
| Item | Symbol | Min | Max |
|---|---|---|---|
| Power Voltage | VDD | -0.3V | 5.0V |
| Power Voltage | AVDD | -0.5V | 13.5V |
| Power Voltage | VGH | -0.3V | VGL+42V |
| Power Voltage | VGL | -25V | 0.3V |
| Operating Temperature | Top | -20°C | 70°C |
| Storage Temperature | Tst | -30°C | 80°C |
