Description
Tianma 3.5 inch TFT LCD TM035KDZ25, resolution 320x240, 16.7M colors, selectable SPI or RGB interface. It is very suitable for battery power device and industrial application.
Datasheet: TM035KDZ25
Tianma TM035KDZ25 Optical Characteristics
| Feature | Specification |
|---|---|
| Luminance | 250 cd/m² |
| Contrast ratio | 300:1 |
| Viewing angles | 25°/60°/45°/45° |
| Response time | 25 ms |
Tianma TM035KDZ25 Electrical Characteristics
| Feature | Specification |
|---|---|
| Interface | RGB 24bits |
| Color Depth | 16.7 Million |
Tianma TM035KDZ25 Maximum Ratings
| Item | Symbol | Min | Max |
|---|---|---|---|
| Power Voltage | VDD | -0.3V | 4.0V |
| Analog Input Voltage | Vsig | -0.3V | 4.0V |
| Operating Temperature | Top | -20°C | 70°C |
| Storage Temperature | Tst | -30°C | 80°C |
