Tianma TM050RDHG16 5 inch TFT display, resolution 800x480, anti-glare hard-coating surface treatment, 24bits RGB true color
Datasheet: TM050RDHG16
5-inch Tianma TM050RDHG16 Optical Characteristics
| Feature | Specification |
|---|---|
| Luminance | 250 cd/m² |
| Contrast ratio | 600:1 |
| Viewing angles | 50°/70°/70°/70° |
| Response time | 20 ms |
Tianma TM050RDHG16 Electrical Characteristics
| Feature | Specification |
|---|---|
| Interface | RGB 24bits |
| Color Depth | 16.7 Million |
Tianma TM050RDHG16 Maximum Ratings
| Item | Symbol | Min | Max |
|---|---|---|---|
| Power Voltage | VCC | -0.5V | 3.96V |
| Input Voltage | VIN | -0.5V | 3.96V |
| Operating Temperature | Top | -20°C | 70°C |
| Storage Temperature | Tst | -30°C | 80°C |
